Main Page: Difference between revisions
Ahmed Khoja (talk | contribs) |
Ahmed Khoja (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
<strong>SuPeRBE | <strong> SuPeRBE - '''Su'''pporting Cross-scale '''P'''lanning and Policy r'''e'''adiness for a '''R'''esilient '''B'''uilt '''E'''nvironment<strong> | ||
Central Europe experiences climatic changes with a growing number and severity of extreme weather events. Communities are affected by climate-related hazards that impact their ecosystems and their built environment. The SuPeRBE project helps local and regional authorities in their adaptation efforts. The partners develop a new digital toolkit, which features a multi-scale assessment tool for the adaptation of buildings, decision-making methodologies, and a 3D simulation platform. They engage municipalities in local pilots to test integrated and agile adaptation plans and implement tailored climate support services. | |||
The overall objective of SuPeRBE is to provide innovative and effective methods, tools, and competencies to deploy high-impact and effective adaptation and risk management measures at different spatial scales: buildings, neighbourhoods, and communities. SuPeRBE aims to enhance the capacity of local and regional authorities to define, implement, and evaluate climate adaptation measures, ensuring more resilient built environments in Central Europe. The project also aims to ensure the long-term sustainability and replicability of its results in other regions, not just in Europe but also around the world. | |||
Project SuPeRBE is supported by the Interreg Central Europe Programme funded by the European Regional Development Fund (ERDF) and co-financed by the participants. | |||
Consult the [https://www.mediawiki.org/wiki/Special:MyLanguage/Help:Contents User's Guide] for information on using the wiki software. | Consult the [https://www.mediawiki.org/wiki/Special:MyLanguage/Help:Contents User's Guide] for information on using the wiki software. |
Revision as of 15:54, 27 November 2024
SuPeRBE - Supporting Cross-scale Planning and Policy readiness for a Resilient Built Environment
Central Europe experiences climatic changes with a growing number and severity of extreme weather events. Communities are affected by climate-related hazards that impact their ecosystems and their built environment. The SuPeRBE project helps local and regional authorities in their adaptation efforts. The partners develop a new digital toolkit, which features a multi-scale assessment tool for the adaptation of buildings, decision-making methodologies, and a 3D simulation platform. They engage municipalities in local pilots to test integrated and agile adaptation plans and implement tailored climate support services.
The overall objective of SuPeRBE is to provide innovative and effective methods, tools, and competencies to deploy high-impact and effective adaptation and risk management measures at different spatial scales: buildings, neighbourhoods, and communities. SuPeRBE aims to enhance the capacity of local and regional authorities to define, implement, and evaluate climate adaptation measures, ensuring more resilient built environments in Central Europe. The project also aims to ensure the long-term sustainability and replicability of its results in other regions, not just in Europe but also around the world.
Project SuPeRBE is supported by the Interreg Central Europe Programme funded by the European Regional Development Fund (ERDF) and co-financed by the participants.
Consult the User's Guide for information on using the wiki software.