SuPeRBE Wiki: Difference between revisions
Line 658: | Line 658: | ||
| Klimasken || CI2, o.p.s. [CZ] || Example || Community || The tool consists of several dozens of indicators, which the user fills with the required data and, through simple calculations, is then determined from the main index and its sub-components. || [https://www.klimasken.cz/ Link] | | Klimasken || CI2, o.p.s. [CZ] || Example || Community || The tool consists of several dozens of indicators, which the user fills with the required data and, through simple calculations, is then determined from the main index and its sub-components. || [https://www.klimasken.cz/ Link] | ||
|- | |- | ||
| Methodology of Preliminary Flood Risk Assessment || T.G. Masaryk Water Research Institute [CZ] || Flood || Community || The methodology for preliminary flood risk assessment in the Czech Republic, as outlined in the document, aims to comply with the EU Directive 2007/60/EC by identifying areas with significant flood risks | | Methodology of Preliminary Flood Risk Assessment || T.G. Masaryk Water Research Institute [CZ] || Flood || Community || The methodology for preliminary flood risk assessment in the Czech Republic, as outlined in the document, aims to comply with the EU Directive 2007/60/EC by identifying areas with significant flood risks and developing corresponding flood hazard and risk maps. It involves collecting data from various sources, including [https://www.dibavod.cz/ DIBAVOD] (water management data), ČSÚ ([https://csu.gov.cz/home Czech Statistical Office]), [https://geoportal.cuzk.cz/(S(p5s5o0ytsichpi2q2qzdlt30))/Default.aspx?lng=EN&mode=TextMeta&text=dSady_zabaged&side=zabaged&menu=24 ZABAGED] (geographic data), the Register of Census Districts, the Cadastre of Real Estate, the Integrated Pollution Register (IRZ), and the National Heritage Institute (NPÚ). The assessment evaluates flood risks based on different scenarios and quantifies potential impacts on human health, the environment, cultural heritage, and economic activities. The criteria for defining significant risk areas include the number of affected residents (expressed in people/year) and the value of impacted assets (expressed in CZK/year). The methodology produces detailed maps and management plans, which are reviewed and updated every six years to ensure effective flood risk management. || [https://www.vuv.cz/wp-content/uploads/2021/10/Drbal_Metodika_predbezneho_vyhodnoceni_povodnovych_rizik_2018.pdf PDF [CZ]] | ||
|- | |- | ||
| Example || Example || Example || Example || Example || Example | | Example || Example || Example || Example || Example || Example |
Revision as of 14:54, 31 October 2024
INFO:This task will provide an up-to-date overview of the existing relevant methodologies, tools, best practices and repositories of solutions for the climate adaptation and risk management of the built environment. The mapping activity will address different spatial scales (buildings, neighbourhoods and communities) in relation to the most relevant climatic hazards affecting the central European macro-region. The mapping activity will be carried out at both transnational and local levels in the participating countries. The task will develop an online interactive inventory accessible from the project's website and from relevant adaptation platforms (e.g. Climate ADAPT). A kick-start exchange session (workshop) will be organised among PPs to share their knowledge and experience. A roundtable with relevant stakeholders in each of the 5 pilot territories will be organised to collect inputs. Task leader is LP1.
Classification of Climate-Related Hazards
Temperature-related | Wind-related | Water-related | Solid mass-related |
---|---|---|---|
Changing temperature
(air, freshwater, marine water) |
Changing wind patterns | Changing precipitation
patterns and types (rain, hail, snow/ice) |
Coastal erosion |
Heat stress | - | Precipitation or hydrological
variability|| Soil degradation | |
Temperature variability | - | Ocean acidification | Soil erosion |
Permafrost thawing | - | Saline intrusion | Solifluction |
- | - | Sea level rise | - |
- | - | Water stress | - |
Temperature-related | Wind-related | Water-related | Solid mass-related |
---|---|---|---|
Changing temperature
(air, freshwater, marine water) |
Changing wind patterns | Changing precipitation
patterns and types (rain, hail, snow/ice) |
Coastal erosion |
Heat stress | - | Precipitation or hydrological
variability|| Soil degradation | |
Temperature variability | - | Ocean acidification | Soil erosion |
Permafrost thawing | - | Saline intrusion | Solifluction |
- | - | Sea level rise | - |
- | - | Water stress | - |
Climate Change and Climate Risk Information Portals
INFO: Climate change and climate risk information portals are online platforms created by government bodies, environmental agencies, and organizations to provide critical information and resources to help individuals, businesses, and municipalities understand and respond to the impacts of climate change. These portals typically include:
- Data on Climate Impacts: Information on how climate change is affecting specific regions, such as increased temperatures, changing precipitation patterns, and the frequency of extreme weather events.
- Adaptation Strategies: Practical recommendations, guidelines, and tools to adapt buildings, cities, and regions to the evolving climate, such as making infrastructure more resilient to floods, heatwaves, or storms.
- Climate Protection Plans: Policies and actions that individuals, businesses, and governments can take to mitigate or reduce greenhouse gas emissions.
- Collaboration and Networking Tools: Resources to foster information exchange between different actors, such as municipalities, disaster response teams, and environmental professionals.
Task
For Each of the 5 regions do the following :
Identify the Key Climate Risk Portals in your Region: Each region usually has its own governmental and environmental bodies responsible for climate risk management. These might be state agencies, national environmental offices, or dedicated climate adaptation portals. (see table below)
For each identified portal, collect the following information:
- Portal Operator: Who runs the portal (e.g., a federal agency, state agency, or NGO)?
- Link to the Portal: A URL to access the portal.
- Content Overview: Summarize the key information available on the portal. For example, does it provide climate risk maps, adaptation strategies, or research findings
Region / State | Portal Provider | Information | Link |
---|---|---|---|
Bavaria/Germany | The Federal Office for Building and Regional Planning (BBSR) | At klimastadtraum.de, current research results and practical project examples from various research fields of the Federal Institute for Research on Building, Urban Affairs, and Spatial Development (BBSR) are presented. Valuable working aids are available for the practical implementation of climate protection and climate adaptation in cities, regions, and the building sector. Moreover, the portal provides a selection of working aids to assist in implementing climate change adaptation measures for the building and urban development. | klimastadtraum |
Bavaria/Germany | Bavarina State Office for the Environment (lfu) | The Bavarian State Office for the Environment (LfU) provides resources and strategies for climate adaptation in Bavaria. The site includes information on sector-specific impacts and measures for climate adaptation, tools like the Bavarian Climate Information System (BayKIS), and publications such as the Bavarian Climate Adaptation Strategy and the 2021 Climate Report. It emphasizes regional approaches to managing climate impacts, offers data and guidance for municipalities, and supports local adaptation initiatives through various projects and dialogue options | Klimaanpassung in Bayern |
Piedmont Region/Italy | ARPA Piemonte (Regional Agency for Environmental Protection - Piedmont) | The purpose of the portal is to provide climate indicators calculated on past data and on future scenarios through a geographic information system to allow wide use, insights at different spatial and temporal scales, and joint use with other territorial information. The indicators can be viewed and used by anyone who needs them for projects, impact estimates and climate risk assessment of a territory. The climate portal is part of the tools that the Piedmont Region intends to make available to implement the Regional Strategy on Climate Change, so that the measures it provides to contrast climate change can be translated into useful and concrete actions, guided by a consolidated and shared knowledge base. The portal can display past climate data (1981-2010), trends of these indicators in the period 1958-2018 and future climate scenarios for different time periods: 2011-2040, 2041-2070, 2071-2100. All indicators in the portal have been allocated to specific sectors, to facilitate their identification: general, tourism, agriculture, forestry, water, health and energy, and transport. It should be noted that in the “general” category there are indicators directly related to climate-forcers (temperature and precipitation). | Portale sul clima in Piemonte |
Czechia | CzechGlobe | ClimRisk displays outputs in two spatial domains. The first is an area of the Czech Republic and is created on the basis of more detailed and more accurate information. The second domain is Central Europe, which is based on less detailed data. Basic values are available meteorological characteristics (air temperature, precipitation, speed wind, humidity, solar irradiance and radiation) and the the necessary indices, including those describing the extremes (e.g. the number of tropical days, number of days with snow cover, characteristics describing drought, etc.). The main advantage of the data provided is the expression of uncertainty of the prediction for a given area. | ClimR!sk |
Czechia | CzechGlobe | It offers insights into the causes and effects of climate change, showcasing data and trends specific to the Czech context, such as temperature changes, extreme weather events, and shifts in biodiversity. The platform also provides educational materials, guidelines, and tools for individuals, communities, and businesses to reduce their carbon footprint, emphasizing the importance of sustainable practices. | Klimatická změna |
Czechia | CzechGlobe | This platform is part of the InterSucho (InterDrought) project and serves as a central platform for monitoring and analyzing drought conditions in the Czech Republic. It provides real-time data on soil moisture levels, drought impacts, and climate conditions across various regions, supporting agricultural planning by helping farmers make informed decisions on crop management and resource allocation. Additionally, the site aids water management authorities by offering critical data for water conservation strategies, especially during dry periods. Researchers and the public also benefit from easy access to historical and current drought information, which supports climate studies and highlights the effects of drought on ecosystems. Through detailed maps, drought indices, and visualizations, the platform transforms complex data into actionable insights for a wide audience. | Intersucho |
Czechia | CzechGlobe | This platform focuses specifically on assessing and managing fire risks in the Czech Republic. It provides information and tools related to fire danger levels, including real-time data on weather conditions (i.e. wind speed), vegetation dryness, and other factors that contribute to fire hazards. The platform aims to raise awareness about fire safety and prevention by offering forecasts, alerts, and guidance for individuals, communities, and organizations involved in land management and firefighting. By equipping users with critical information, the site supports proactive measures to reduce fire risks and enhance overall safety in both rural and urban environments. | FireR!sk |
Prague metropolitan area/Czechia | Prague Institute of Planning and Development (IPR Praha) | This is the official geoportal for Prague, providing access to a wide array of geographic data and mapping resources for the city. It serves as a central hub for spatial information, offering detailed maps, data layers, and tools related to urban planning, transportation, environment, infrastructure, and public amenities. Users, including professionals, researchers, and the public, can explore and analyze data on topics such as land use, zoning, and environmental quality. | Geoportal |
Example | Example | Example | Example |
Future Climate and Climate Risk Warning Tools
INFO: Future climate prediction and climate risk warning tools are platforms designed to help governments, organizations, and individuals anticipate and prepare for the impacts of climate change. These tools use data from climate models and real-time weather systems to provide information on future climate scenarios and warn users about potential environmental hazards. Such tools are essential for:
- Long-term Climate Projections: Predicting future climate trends based on different greenhouse gas emission scenarios.
- Real-time Weather and Risk Warnings: Providing immediate notifications on natural disasters, environmental risks, and extreme weather conditions.
- Sector-Specific Impacts: Illustrating how climate change might affect key sectors like energy, water, and health
Task
Identify future climate prediction and weather and climate risk warning tools relevant to your region (All 5 pilots).
Future Climate Prediction
Region / State | Portal Provider | Information | Link |
---|---|---|---|
Germany | Climate Service Center Germany | GAGERICS (Climate Service Center Germany) has published climate outlooks for all 401 German counties, districts, and independent cities. Each report summarizes key climate indicators such as temperature, heat days, dry days, and heavy rain days over a few pages. The projections cover the 21st century, offering three scenarios: one with significant climate protection (RCP2.6), one with moderate climate protection (RCP4.5), and one without effective climate measures i.e High emissions scenario (RCP8.5) | Klimaausblicke für Landkreise |
Germany | Potsdam Institute for Climate Impact Research (PIK) | This portal illustrates the potential impacts of climate change on Germany across various sectors, including climate, agriculture and forestry, water, energy, tourism, and health. Users can explore various parameters such as temperatures, crop yields, or wildfire risks. The portal provides data for the period 1901-2010 (observed data from the German Weather Service) and 2011-2100 (simulated data from the Impact2c project). Selected parameters are displayed as color-coded maps of Germany, with three integrated zoom levels offering more detailed views at the state or county level.
The portal includes three future climate scenarios (RCP 2.6, RCP 4.5, and RCP 8.5), based on different levels of greenhouse gas emissions for the period 2011-2100. These scenarios help visualize how varying levels of emissions might affect different regions and sectors in Germany |
klimafolgen online |
Piedmont Region/Italy | ARPA Piemonte (Regional Agency for Environmental Protection - Piedmont) | As part of the activities related to the construction of the Regional Strategy on Climate Change, the Piedmont Region and Arpa Piemonte have drawn up two research reports that illustrate in detail the trend of the main climate variables in the Piedmont area: the first allows the analysis of climate change from 1981 to 2010 and the second, through the use of an ensemble of latest generation regional climate models, appropriately treated to adapt them to the climate of the regional territory, allows us to trace a projection of the climatic evolution of Piedmont up to the end of the century. The regional climate report on the future the RCP4.5 scenario has been considered, which represents a scenario with mitigation actions (linked, for example, to the commitments of the Paris Agreement), such as to allow a decrease in GHG emissions after 2070 and stabilization by 2100, and the RCP8.5 scenario, which represents the high-emission scenario, the trend scenario without effective mitigation policies. | Future climate scenarios in Piedmont |
Example | Example | Example | Example |
Example | Example | Example | Example |
Weather and Climate Risk Warning tools
Region / State | Portal Provider | Information | Link |
---|---|---|---|
Bavaria | Bavarian State Office for the Environment (lfu) | The app allows residents in Bavaria to receive warnings about natural or environmental hazards such:
Users can set up to three locations (e.g., home, workplace, vacation spot) and select specific hazard warnings or environmental information for each. Once the locations and hazard preferences are set, users will receive a notification on their smartphone in case of severe or extreme weather or natural hazards. A warning will also appear on the app’s homepage, where real-time environmental information is displayed based on the user’s preferences. |
Umweltinfo |
Germany | German Weather Service (DWD) | The WarnWetter app from the German Weather Service (DWD) provides important weather and warning information to the general public, as well as to emergency services involved in disaster, civil protection, and environmental protection, in accordance with its legal mandate.
The free version of the WarnWetter app offers the following features:
|
WarnWetter-App |
Italy | Portal of the Civil Protection Department | At the Italian level, the "National Criticality Bulletin" is drawn up daily in which, for each provincial capital, the risk of:
|
National Criticality Bulletin |
Italy | Portal of the Civil Protection Department | At the Italian level, the "National Surveillance Bulletin" is drawn up daily, which provides, for each provincial capital, information about:
|
National Surveillance Bulletin |
Italy | Italian Air Force | Meteo App is the Aeronautical Weather application, designed to provide the user with the following features:
Home page
Satellite
Intense phenomena
Map
|
Meteo App |
Piedmont Region/Italy | ARPA Piemonte (Regional Agency for Environmental Protection - Piedmont) | #allertameteoPIE is the Arpa Piemonte App that updates citizens in real time on the weather-hydrogeological risk in progress in the municipalities of Piedmont that can be selected in the App. When rainfall or watercourse levels reach warning or danger thresholds, citizens can be alerted via a notification. After selecting one or more municipalities (up to 5) citizen will access the main page. On this page, in addition to the chosen municipalities, three maps are visible:
From the Piedmont real-time hazard map, citizens can select a municipality and go to the nearest detection stations to the selected municipality. Hydrological stations have an order of priority over rain stations. |
#allertameteoPIE |
Czechia | Czech Hydrometeorological Institute (ČHMÚ) | This platform provides real-time data on rainfall and hydrological conditions across the Czech Republic. It offers information on rainfall measurements, river levels, and potential flood warnings, making it a vital tool for both the public and professionals involved in water management, emergency response, and environmental monitoring. Through interactive maps and data visualizations, the platform allows users to monitor current water levels and rainfall intensities, aiding in proactive flood risk management and climate adaptation strategies in response to changing hydrological patterns. | Flood Forecasting Service |
Czechia | Počasí & Radar Česká republika | This platform provides live weather radar and forecasts for the Czech Republic, offering users up-to-the-minute information on precipitation, storm activity, temperature, and other weather conditions. The platform includes interactive radar maps that allow users to track weather changes in real time, making it a valuable tool for planning daily activities, travel, and outdoor events. By offering detailed and localized weather data, including short-term and long-term forecasts. | Počasí & Radar |
Czechia | InMeteo, s.r.o. | The platform provides real-time weather radar and meteorological information for the Czech Republic. It offers users access to detailed weather data, including precipitation patterns, storm tracking, and temperature forecasts, through interactive maps and visualizations. | Mateoradar.cz |
Example | Example | Example | Example |
Example | Example | Example | Example |
Climate Hazard Assessment Tools
INFO: Climate hazard assessment tools are online platforms or GIS (Geographic Information System) applications designed to help governments, organizations, businesses, and individuals assess the risks of various natural hazards. These tools focus on risks like floods, droughts, storms, heatwaves, and other climate-related hazards. The tools often provide detailed maps and data, allowing users to evaluate the vulnerability of specific locations (e.g., buildings, neighborhoods, communities) and to develop appropriate adaptation strategies.
Task
For Each of the 5 regions identify and report on climate hazard assessment tools in terms of :
- Tool Name: The official name of the tool.
- Publisher: The organization or agency responsible for the tool.
- Link to the Tool: A URL to access the tool.
- Content Overview: A brief description of the tool, focusing on the hazards it assesses, how it works, and any important features (e.g., level of detail, spatial coverage).
- Spatial Coverage: Identify the geographical areas covered by the tool (building level, neighborhood, or community/district level
Climate Hazard Assessment tools
Floods
Region / State | Publisher | Tool | Information | Spatial Coverage | Link |
---|---|---|---|---|---|
Bavaria | Bavarian State Office for the Environment (LfU) | Umweltatlas | In the Environmental Atlas Bavaria, flood-related content is categorized under natural hazards and summarized in the "flood hazard" section. Users can select and combine various layers through the content window, with explanations available for each layer. Detailed location-specific information can be accessed by clicking on objects in the map. Flood-related data can be viewed at scales up to 1:1,000, Parcel maps are shown at a scale of around 1:2,000, allowing users to assess the impact on individual properties, though positional inaccuracies of +/-10m are possible | Neighborhood, Community/District | Umweltatlas |
Example | Example | Example | Example | Example | Example |
Example | Example | Example | Example | Example | Example |
Heavy precipitation, Hail and Ground water level raise
Region / State | Publisher | Tool | Information | Spatial Coverage | Link |
---|---|---|---|---|---|
Bavaria | Bavarian State Office for the Environment (LfU) | Umweltatlas | In the Environmental Atlas Bavaria, flood-related content is categorized under natural hazards and summarized in the "flood hazard" section. Users can select and combine various layers through the content window, with explanations available for each layer. Detailed location-specific information can be accessed by clicking on objects in the map. Flood-related data can be viewed at scales up to 1:1,000, Parcel maps are shown at a scale of around 1:2,000, allowing users to assess the impact on individual properties, though positional inaccuracies of +/-10m are possible | Neighborhood, Community/District | Umweltatlas |
Example | Example | Example | Example | Example | Example |
Example | Example | Example | Example | Example | Example |
Storm and wind hazard
Region / State | Publisher | Tool | Information | Spatial Coverage | Link |
---|---|---|---|---|---|
Bavaria | Bavarian State Office for the Environment (LfU) | Umweltatlas | In the Environmental Atlas Bavaria, flood-related content is categorized under natural hazards and summarized in the "flood hazard" section. Users can select and combine various layers through the content window, with explanations available for each layer. Detailed location-specific information can be accessed by clicking on objects in the map. Flood-related data can be viewed at scales up to 1:1,000, Parcel maps are shown at a scale of around 1:2,000, allowing users to assess the impact on individual properties, though positional inaccuracies of +/-10m are possible | Neighborhood, Community/District | Umweltatlas |
Example | Example | Example | Example | Example | Example |
Example | Example | Example | Example | Example | Example |
Drought and water scarcity
Region / State | Publisher | Tool | Information | Spatial Coverage | Link |
---|---|---|---|---|---|
Bavaria | Bavarian State Office for the Environment (LfU) | Umweltatlas | In the Environmental Atlas Bavaria, flood-related content is categorized under natural hazards and summarized in the "flood hazard" section. Users can select and combine various layers through the content window, with explanations available for each layer. Detailed location-specific information can be accessed by clicking on objects in the map. Flood-related data can be viewed at scales up to 1:1,000, Parcel maps are shown at a scale of around 1:2,000, allowing users to assess the impact on individual properties, though positional inaccuracies of +/-10m are possible | Neighborhood, Community/District | Umweltatlas |
Example | Example | Example | Example | Example | Example |
Example | Example | Example | Example | Example | Example |
Heatwave and warming trend
Region / State | Publisher | Tool | Information | Spatial Coverage | Link |
---|---|---|---|---|---|
Bavaria | Bavarian State Office for the Environment (LfU) | Umweltatlas | In the Environmental Atlas Bavaria, flood-related content is categorized under natural hazards and summarized in the "flood hazard" section. Users can select and combine various layers through the content window, with explanations available for each layer. Detailed location-specific information can be accessed by clicking on objects in the map. Flood-related data can be viewed at scales up to 1:1,000, Parcel maps are shown at a scale of around 1:2,000, allowing users to assess the impact on individual properties, though positional inaccuracies of +/-10m are possible | Neighborhood, Community/District | Umweltatlas |
Example | Example | Example | Example | Example | Example |
Example | Example | Example | Example | Example | Example |
Wild and Urban fire
Region / State | Publisher | Tool | Information | Spatial Coverage | Link |
---|---|---|---|---|---|
Bavaria | Bavarian State Office for the Environment (LfU) | Umweltatlas | In the Environmental Atlas Bavaria, flood-related content is categorized under natural hazards and summarized in the "flood hazard" section. Users can select and combine various layers through the content window, with explanations available for each layer. Detailed location-specific information can be accessed by clicking on objects in the map. Flood-related data can be viewed at scales up to 1:1,000, Parcel maps are shown at a scale of around 1:2,000, allowing users to assess the impact on individual properties, though positional inaccuracies of +/-10m are possible | Neighborhood, Community/District | Umweltatlas |
Example | Example | Example | Example | Example | Example |
Example | Example | Example | Example | Example | Example |
Coastal events
Region / State | Publisher | Tool | Information | Spatial Coverage | Link |
---|---|---|---|---|---|
Bavaria | Bavarian State Office for the Environment (LfU) | Umweltatlas | In the Environmental Atlas Bavaria, flood-related content is categorized under natural hazards and summarized in the "flood hazard" section. Users can select and combine various layers through the content window, with explanations available for each layer. Detailed location-specific information can be accessed by clicking on objects in the map. Flood-related data can be viewed at scales up to 1:1,000, Parcel maps are shown at a scale of around 1:2,000, allowing users to assess the impact on individual properties, though positional inaccuracies of +/-10m are possible | Neighborhood, Community/District | Umweltatlas |
Example | Example | Example | Example | Example | Example |
Example | Example | Example | Example | Example | Example |
Avalanche
Region / State | Publisher | Tool | Information | Spatial Coverage | Link |
---|---|---|---|---|---|
Bavaria | Bavarian State Office for the Environment (LfU) | Umweltatlas | In the Environmental Atlas Bavaria, flood-related content is categorized under natural hazards and summarized in the "flood hazard" section. Users can select and combine various layers through the content window, with explanations available for each layer. Detailed location-specific information can be accessed by clicking on objects in the map. Flood-related data can be viewed at scales up to 1:1,000, Parcel maps are shown at a scale of around 1:2,000, allowing users to assess the impact on individual properties, though positional inaccuracies of +/-10m are possible | Neighborhood, Community/District | Umweltatlas |
Example | Example | Example | Example | Example | Example |
Example | Example | Example | Example | Example | Example |
Landslide
Region / State | Publisher | Tool | Information | Spatial Coverage | Link |
---|---|---|---|---|---|
Bavaria | Bavarian State Office for the Environment (LfU) | Umweltatlas | In the Environmental Atlas Bavaria, flood-related content is categorized under natural hazards and summarized in the "flood hazard" section. Users can select and combine various layers through the content window, with explanations available for each layer. Detailed location-specific information can be accessed by clicking on objects in the map. Flood-related data can be viewed at scales up to 1:1,000, Parcel maps are shown at a scale of around 1:2,000, allowing users to assess the impact on individual properties, though positional inaccuracies of +/-10m are possible | Neighborhood, Community/District | Umweltatlas |
Example | Example | Example | Example | Example | Example |
Example | Example | Example | Example | Example | Example |
Snow and frost
Region / State | Publisher | Tool | Information | Spatial Coverage | Link |
---|---|---|---|---|---|
Bavaria | Bavarian State Office for the Environment (LfU) | Umweltatlas | In the Environmental Atlas Bavaria, flood-related content is categorized under natural hazards and summarized in the "flood hazard" section. Users can select and combine various layers through the content window, with explanations available for each layer. Detailed location-specific information can be accessed by clicking on objects in the map. Flood-related data can be viewed at scales up to 1:1,000, Parcel maps are shown at a scale of around 1:2,000, allowing users to assess the impact on individual properties, though positional inaccuracies of +/-10m are possible | Neighborhood, Community/District | Umweltatlas |
Example | Example | Example | Example | Example | Example |
Example | Example | Example | Example | Example | Example |
Climate Adaptation Solutions Repository
INFO: A Climate Adaptation Repository of Solutions is a publication, database, or platform that gathers information on strategies, tools, and technologies to help buildings, communities, and districts adapt to the impacts of climate change. These repositories provide practical examples and resources on how to increase resilience to climate hazards such as floods, heatwaves, droughts, and storms. They offer guidance on: Building-level Adaptations: Solutions to protect buildings from extreme weather or increase resilience to climate hazard. Neighborhood and District-level Adaptations: Community-wide solutions to protect from extreme weather or increase resilience to climate hazard such as green infrastructure, water management systems, and disaster preparedness plans.
Task
Identify and report on Climate Adaptation Solutions Repositories either local of global. For each repository, gather details about:
- Publisher: The organization or agency responsible for the repository.
- Link to the Repository: A URL to access the repository.
- Content Overview: A brief description of the repository, including examples of climate adaptation solutions provided for buildings, neighborhoods, or communities.
- Spatial Coverage: Identify the geographical areas covered by the repository (building level, neighborhood level, or community/district level)
Climate Adaptation Solutions Repository
Floods
Publisher | Information | Spatial Coverage | Link |
---|---|---|---|
Bavarian State Office for the Environment (LfU) | In the Environmental Atlas Bavaria, flood-related content is categorized under natural hazards and summarized in the "flood hazard" section. Users can select and combine various layers through the content window, with explanations available for each layer. Detailed location-specific information can be accessed by clicking on objects in the map. Flood-related data can be viewed at scales up to 1:1,000, Parcel maps are shown at a scale of around 1:2,000, allowing users to assess the impact on individual properties, though positional inaccuracies of +/-10m are possible | Neighborhood, Community/District | Umweltatlas |
Nadace Partnertsví [The Environmental Partnership Foundation] | This database serves as a comprehensive database for projects and initiatives recognized by the Adapterra Awards, which highlight effective climate adaptation practices in the Czech Republic. It features a collection of case studies that showcase innovative solutions to climate-related challenges (e.g., heat stress and floods) across various sectors, including urban development, agriculture, and water management. The platform aims to promote knowledge sharing and inspire stakeholders by providing detailed information on successful adaptation projects, their methodologies, and outcomes. | Building, Neighborhood, Community/District | Adapterra Awards Database |
Rethink Architecture Institute | This database serves as a database of sustainable solutions in architecture and urban planning. It features a wide array of innovative practices and technologies that promote sustainability, including energy-efficient designs, green building materials, and environmentally friendly construction methods. The database is not divided by hazards but by sustainability categories. However, great examples of adaptation solutions can be found. | Building, Neighborhood, Community/District | Rethink Architecture Database |
Example | Example | Example | Example |
Example | Example | Example | Example |
Heavy precipitation, Hail and Ground water level raise
Publisher | Information | Spatial Coverage | Link |
---|---|---|---|
Bavarian State Office for the Environment (LfU) | In the Environmental Atlas Bavaria, flood-related content is categorized under natural hazards and summarized in the "flood hazard" section. Users can select and combine various layers through the content window, with explanations available for each layer. Detailed location-specific information can be accessed by clicking on objects in the map. Flood-related data can be viewed at scales up to 1:1,000, Parcel maps are shown at a scale of around 1:2,000, allowing users to assess the impact on individual properties, though positional inaccuracies of +/-10m are possible | Neighborhood, Community/District | Umweltatlas |
Example | Example | Example | Example |
Example | Example | Example | Example |
Storm and wind hazard
Publisher | Information | Spatial Coverage | Link |
---|---|---|---|
Bavarian State Office for the Environment (LfU) | In the Environmental Atlas Bavaria, flood-related content is categorized under natural hazards and summarized in the "flood hazard" section. Users can select and combine various layers through the content window, with explanations available for each layer. Detailed location-specific information can be accessed by clicking on objects in the map. Flood-related data can be viewed at scales up to 1:1,000, Parcel maps are shown at a scale of around 1:2,000, allowing users to assess the impact on individual properties, though positional inaccuracies of +/-10m are possible | Neighborhood, Community/District | Umweltatlas |
Example | Example | Example | Example |
Example | Example | Example | Example |
Drought and water scarcity
Publisher | Information | Spatial Coverage | Link |
---|---|---|---|
Bavarian State Office for the Environment (LfU) | In the Environmental Atlas Bavaria, flood-related content is categorized under natural hazards and summarized in the "flood hazard" section. Users can select and combine various layers through the content window, with explanations available for each layer. Detailed location-specific information can be accessed by clicking on objects in the map. Flood-related data can be viewed at scales up to 1:1,000, Parcel maps are shown at a scale of around 1:2,000, allowing users to assess the impact on individual properties, though positional inaccuracies of +/-10m are possible | Neighborhood, Community/District | Umweltatlas |
Example | Example | Example | Example |
Example | Example | Example | Example |
Heatwave and warming trend
Publisher | Information | Spatial Coverage | Link |
---|---|---|---|
Bavarian State Office for the Environment (LfU) | In the Environmental Atlas Bavaria, flood-related content is categorized under natural hazards and summarized in the "flood hazard" section. Users can select and combine various layers through the content window, with explanations available for each layer. Detailed location-specific information can be accessed by clicking on objects in the map. Flood-related data can be viewed at scales up to 1:1,000, Parcel maps are shown at a scale of around 1:2,000, allowing users to assess the impact on individual properties, though positional inaccuracies of +/-10m are possible | Neighborhood, Community/District | Umweltatlas |
Nadace Partnertsví [The Environmental Partnership Foundation] | This database serves as a comprehensive database for projects and initiatives recognized by the Adapterra Awards, which highlight effective climate adaptation practices in the Czech Republic. It features a collection of case studies that showcase innovative solutions to climate-related challenges (e.g., heat stress and floods) across various sectors, including urban development, agriculture, and water management. The platform aims to promote knowledge sharing and inspire stakeholders by providing detailed information on successful adaptation projects, their methodologies, and outcomes. | Building, Neighborhood, Community/District | Adapterra Awards Database |
Rethink Architecture Institute | This database serves as a database of sustainable solutions in architecture and urban planning. It features a wide array of innovative practices and technologies that promote sustainability, including energy-efficient designs, green building materials, and environmentally friendly construction methods. The database is not divided by hazards but by sustainability categories. However, great examples of adaptation solutions can be found. | Building, Neighborhood, Community/District | Rethink Architecture Database |
Example | Example | Example | Example |
Example | Example | Example | Example |
Wild and Urban fire
Publisher | Information | Spatial Coverage | Link |
---|---|---|---|
Bavarian State Office for the Environment (LfU) | In the Environmental Atlas Bavaria, flood-related content is categorized under natural hazards and summarized in the "flood hazard" section. Users can select and combine various layers through the content window, with explanations available for each layer. Detailed location-specific information can be accessed by clicking on objects in the map. Flood-related data can be viewed at scales up to 1:1,000, Parcel maps are shown at a scale of around 1:2,000, allowing users to assess the impact on individual properties, though positional inaccuracies of +/-10m are possible | Neighborhood, Community/District | Umweltatlas |
Example | Example | Example | Example |
Example | Example | Example | Example |
Coastal events
Publisher | Information | Spatial Coverage | Link |
---|---|---|---|
Bavarian State Office for the Environment (LfU) | In the Environmental Atlas Bavaria, flood-related content is categorized under natural hazards and summarized in the "flood hazard" section. Users can select and combine various layers through the content window, with explanations available for each layer. Detailed location-specific information can be accessed by clicking on objects in the map. Flood-related data can be viewed at scales up to 1:1,000, Parcel maps are shown at a scale of around 1:2,000, allowing users to assess the impact on individual properties, though positional inaccuracies of +/-10m are possible | Neighborhood, Community/District | Umweltatlas |
Example | Example | Example | Example |
Example | Example | Example | Example |
Avalanche
Publisher | Information | Spatial Coverage | Link |
---|---|---|---|
Bavarian State Office for the Environment (LfU) | In the Environmental Atlas Bavaria, flood-related content is categorized under natural hazards and summarized in the "flood hazard" section. Users can select and combine various layers through the content window, with explanations available for each layer. Detailed location-specific information can be accessed by clicking on objects in the map. Flood-related data can be viewed at scales up to 1:1,000, Parcel maps are shown at a scale of around 1:2,000, allowing users to assess the impact on individual properties, though positional inaccuracies of +/-10m are possible | Neighborhood, Community/District | Umweltatlas |
Example | Example | Example | Example |
Example | Example | Example | Example |
Landslide
Publisher | Information | Spatial Coverage | Link |
---|---|---|---|
