SuPeRBE Wiki: Difference between revisions
Line 450: | Line 450: | ||
| LIFE DELIVER project || Catalogue of selected adaptation-mitigation measures for built-up areas || A catalogue of selected adaptation-mitigation measures for urbanized areas was compiled by a team of experts under the framework of the [https://webgate.ec.europa.eu/life/publicWebsite/project/LIFE17-CCA-SK-000126/developing-resilient-low-carbon-and-more-livable-urban-residential-area European LIFE project DELIVER] (Developing resilient, low-carbon and more livable urban residential area 2018-2023). The catalogue offers a clear description of recommended measures for the urban environment, which will contribute to a better understanding of the interrelationships of adaptation, mitigation and biodiversity. This system connection is in line with the requirements of the new EU strategy for adaptation Building a Europe resilient to climate change, which was adopted by the European Commission on 24.2. 2021. The catalogue will also help municipalities in finding the right measures for the right place. || Buildings, Neighborhood, Community/District || [https://odolnesidliska.sk/wp-content/uploads/2021/03/Katalog-AM-opatreni-UK.indd-slabe-rozlisenie_FINAL_FINAL.pdf Link [PDF] | | LIFE DELIVER project || Catalogue of selected adaptation-mitigation measures for built-up areas || A catalogue of selected adaptation-mitigation measures for urbanized areas was compiled by a team of experts under the framework of the [https://webgate.ec.europa.eu/life/publicWebsite/project/LIFE17-CCA-SK-000126/developing-resilient-low-carbon-and-more-livable-urban-residential-area European LIFE project DELIVER] (Developing resilient, low-carbon and more livable urban residential area 2018-2023). The catalogue offers a clear description of recommended measures for the urban environment, which will contribute to a better understanding of the interrelationships of adaptation, mitigation and biodiversity. This system connection is in line with the requirements of the new EU strategy for adaptation Building a Europe resilient to climate change, which was adopted by the European Commission on 24.2. 2021. The catalogue will also help municipalities in finding the right measures for the right place. || Buildings, Neighborhood, Community/District || [https://odolnesidliska.sk/wp-content/uploads/2021/03/Katalog-AM-opatreni-UK.indd-slabe-rozlisenie_FINAL_FINAL.pdf Link [PDF] | ||
|- | |- | ||
| LIFE DELIVER project || Climate-Resilient Development: Innovative Solutions for Carbon Resilience in Public Spaces and Buildings || The report summarizes adaptation measures implemented in two city case studies, respectively Slovakia and Czechia. It details the use of green roofs and walls, rainwater collection systems, photovoltaic and solar thermal technologies, and heat recovery ventilation systems in public buildings. Additionally, it highlights public space improvements aimed at managing heat and extreme rainfall, including sustainable rainwater management projects. The document provides specific examples of these initiatives to showcase their practical application in enhancing resilience and environmental performance. || Buildings, Neighborhood, Community/District || [https://lnk.sk/kvgt Link [PDF] | | LIFE DELIVER project || Climate-Resilient Development: Innovative Solutions for Carbon Resilience in Public Spaces and Buildings || The report developed under the framework of the [https://webgate.ec.europa.eu/life/publicWebsite/project/LIFE17-CCA-SK-000126/developing-resilient-low-carbon-and-more-livable-urban-residential-area European LIFE project DELIVER] (Developing resilient, low-carbon and more livable urban residential area 2018-2023)summarizes adaptation measures implemented in two city case studies, respectively Slovakia and Czechia. It details the use of green roofs and walls, rainwater collection systems, photovoltaic and solar thermal technologies, and heat recovery ventilation systems in public buildings. Additionally, it highlights public space improvements aimed at managing heat and extreme rainfall, including sustainable rainwater management projects. The document provides specific examples of these initiatives to showcase their practical application in enhancing resilience and environmental performance. || Buildings, Neighborhood, Community/District || [https://lnk.sk/kvgt Link [PDF] | ||
|- | |- | ||
| Example || Example || Example || Example | | Example || Example || Example || Example |
Revision as of 13:17, 8 November 2024
INFO:This task will provide an up-to-date overview of the existing relevant methodologies, tools, best practices and repositories of solutions for the climate adaptation and risk management of the built environment. The mapping activity will address different spatial scales (buildings, neighbourhoods and communities) in relation to the most relevant climatic hazards affecting the central European macro-region. The mapping activity will be carried out at both transnational and local levels in the participating countries. The task will develop an online interactive inventory accessible from the project's website and from relevant adaptation platforms (e.g. Climate ADAPT). A kick-start exchange session (workshop) will be organised among PPs to share their knowledge and experience. A roundtable with relevant stakeholders in each of the 5 pilot territories will be organised to collect inputs. Task leader is LP1.
Classification of Climate-Related Hazards
Temperature-related | Wind-related | Water-related | Solid mass-related |
---|---|---|---|
Changing temperature (air, freshwater, marine water) | Changing wind patterns | Changing precipitation patterns and types (rain, hail, snow/ice) | Coastal erosion |
Heat stress | - | Precipitation or hydrological variability | Soil degradation |
Temperature variability | - | Ocean acidification | Soil erosion |
Permafrost thawing | - | Saline intrusion | Solifluction |
- | - | Sea level rise | - |
- | - | Water stress | - |
Open space fire | - | - | - |
Temperature-related | Wind-related | Water-related | Solid mass-related |
---|---|---|---|
Heatwave | Cyclone, hurricane, typhoon | Drought | Avalanche |
Cold wave/frost | Storm (including blizzards, dust and sandstorms) | PHeavy precipitation (rain, hail, snow/ice) | Landslide |
Wildfire | - | Ocean acidification | Soil erosion |
Permafrost thawing | Tornado | Flood (coastal, fluvial, pluvial, ground water) | Subsidence |
- | - | Glacial lake outburst | - |
Climate Change and Climate Risk Information Portals
INFO: Climate change and climate risk information portals are online platforms created by government bodies, environmental agencies, and organizations to provide critical information and resources to help individuals, businesses, and municipalities understand and respond to the impacts of climate change. These portals typically include:
- Data on Climate Impacts: Information on how climate change is affecting specific regions, such as increased temperatures, changing precipitation patterns, and the frequency of extreme weather events.
- Adaptation Strategies: Practical recommendations, guidelines, and tools to adapt buildings, cities, and regions to the evolving climate, such as making infrastructure more resilient to floods, heatwaves, or storms.
- Climate Protection Plans: Policies and actions that individuals, businesses, and governments can take to mitigate or reduce greenhouse gas emissions.
- Collaboration and Networking Tools: Resources to foster information exchange between different actors, such as municipalities, disaster response teams, and environmental professionals.
Task
For Each of the 5 regions do the following :
Identify the Key Climate Risk Portals in your Region: Each region usually has its own governmental and environmental bodies responsible for climate risk management. These might be state agencies, national environmental offices, or dedicated climate adaptation portals. (see table below)
For each identified portal, collect the following information:
- Portal Operator: Who runs the portal (e.g., a federal agency, state agency, or NGO)?
- Link to the Portal: A URL to access the portal.
- Content Overview: Summarize the key information available on the portal. For example, does it provide climate risk maps, adaptation strategies, or research findings
Region / State | Portal Provider | Information | Link |
---|---|---|---|
Bavaria/Germany | The Federal Office for Building and Regional Planning (BBSR) | At klimastadtraum.de, current research results and practical project examples from various research fields of the Federal Institute for Research on Building, Urban Affairs, and Spatial Development (BBSR) are presented. Valuable working aids are available for the practical implementation of climate protection and climate adaptation in cities, regions, and the building sector. Moreover, the portal provides a selection of working aids to assist in implementing climate change adaptation measures for the building and urban development. | klimastadtraum |
Bavaria/Germany | Bavarina State Office for the Environment (lfu) | The Bavarian State Office for the Environment (LfU) provides resources and strategies for climate adaptation in Bavaria. The site includes information on sector-specific impacts and measures for climate adaptation, tools like the Bavarian Climate Information System (BayKIS), and publications such as the Bavarian Climate Adaptation Strategy and the 2021 Climate Report. It emphasizes regional approaches to managing climate impacts, offers data and guidance for municipalities, and supports local adaptation initiatives through various projects and dialogue options | Klimaanpassung in Bayern |
Piedmont Region/Italy | ARPA Piemonte (Regional Agency for Environmental Protection - Piedmont) | The purpose of the portal is to provide climate indicators calculated on past data and on future scenarios through a geographic information system to allow wide use, insights at different spatial and temporal scales, and joint use with other territorial information. The indicators can be viewed and used by anyone who needs them for projects, impact estimates and climate risk assessment of a territory. The climate portal is part of the tools that the Piedmont Region intends to make available to implement the Regional Strategy on Climate Change, so that the measures it provides to contrast climate change can be translated into useful and concrete actions, guided by a consolidated and shared knowledge base. The portal can display past climate data (1981-2010), trends of these indicators in the period 1958-2018 and future climate scenarios for different time periods: 2011-2040, 2041-2070, 2071-2100. All indicators in the portal have been allocated to specific sectors, to facilitate their identification: general, tourism, agriculture, forestry, water, health and energy, and transport. It should be noted that in the “general” category there are indicators directly related to climate-forcers (temperature and precipitation). | Portale sul clima in Piemonte |
Czechia | CzechGlobe | ClimRisk displays outputs in two spatial domains. The first is an area of the Czech Republic and is created on the basis of more detailed and more accurate information. The second domain is Central Europe, which is based on less detailed data. Basic values are available meteorological characteristics (air temperature, precipitation, speed wind, humidity, solar irradiance and radiation) and the the necessary indices, including those describing the extremes (e.g. the number of tropical days, number of days with snow cover, characteristics describing drought, etc.). The main advantage of the data provided is the expression of uncertainty of the prediction for a given area. | ClimR!sk |
Czechia | CzechGlobe | It offers insights into the causes and effects of climate change, showcasing data and trends specific to the Czech context, such as temperature changes, extreme weather events, and shifts in biodiversity. The platform also displays future climate scenarios for different time periods (2030, 2050, and 2090) in connection with the CO2 emissions scenarios. The platform also provides educational materials, guidelines, and tools for individuals, communities, and businesses to reduce their carbon footprint, emphasizing the importance of sustainable practices. | Klimatická změna |
Czechia | CzechGlobe | This platform is part of the InterSucho (InterDrought) project and serves as a central platform for monitoring and analyzing drought conditions in the Czech Republic. It provides real-time data on soil moisture levels, drought impacts, and climate conditions across various regions, supporting agricultural planning by helping farmers make informed decisions on crop management and resource allocation. Additionally, the site aids water management authorities by offering critical data for water conservation strategies, especially during dry periods. Researchers and the public also benefit from easy access to historical and current drought information, which supports climate studies and highlights the effects of drought on ecosystems. Through detailed maps, drought indices, and visualizations, the platform transforms complex data into actionable insights for a wide audience. | Intersucho |
Czechia | CzechGlobe | This platform focuses specifically on assessing and managing fire risks in the Czech Republic. It provides information and tools related to fire danger levels, including real-time data on weather conditions (i.e. wind speed), vegetation dryness, and other factors that contribute to fire hazards. The platform aims to raise awareness about fire safety and prevention by offering forecasts, alerts, and guidance for individuals, communities, and organizations involved in land management and firefighting. By equipping users with critical information, the site supports proactive measures to reduce fire risks and enhance overall safety in both rural and urban environments. | FireR!sk |
Czechia | Institute of Atmospheric Physics, Czech Academy of Sciences (CAS) | The Czech Extreme Weather Database (CZEXWED) compiles the 60 most severe weather events in the Czech Republic between 1961–2020, such as heatwaves, cold spells, windstorms, and heavy precipitation. The events are assessed using a Weather Extremity Index (WEI), which factors in the event's size, return period, and duration. Additional indices, like area concentration and time concentration, are used to characterize the intensity and extremity of these events. The database will soon offer downloadable lists of extreme events and maps of meteorological distributions. | CZEXWED database |
Czechia | Research Institute for Soil and Water Conservation (VÚMOP) | The platform documents, analyzes, and manages soil erosion events on agricultural land. It offers detailed records, including geographic data and photo documentation, to support erosion analysis and mitigation measures. | Monitoring Eroze |
Prague metropolitan area/Czechia | Prague Institute of Planning and Development (IPR Praha) | This is the official geoportal for Prague, providing access to a wide array of geographic data and mapping resources for the city. It serves as a central hub for spatial information, offering detailed maps, data layers, and tools related to urban planning, transportation, environment, infrastructure, and public amenities. Users, including professionals, researchers, and the public, can explore and analyze data on topics such as land use, zoning, and environmental quality. | Geoportal |
Prague metropolitan area/Czechia | Libuše portal | The portal developed by the Faculty of Mathematics and Physics of Charles University provides a very detailed meteorological forecast and air quality forecast in Prague. Through mathematical modeling, it refines otherwise well-known forecasting models and, in addition, brings something new in the form of air quality forecasting. The model works in high resolution and takes into account the existence and accompanying phenomena of the "Urban Heat Island" (UHI) and flow in the built environment. The model not only provides practical information to city dwellers, but is also an example of the use of mathematical-physical methods for analyzing the effects of climate change in the built environment. | Libuše - forecast portal for Prague |
Adriatic Croatia/Croatia | Croatian Meteorological an Hydrological Service | Croatian Meteorological and Hydrological Service (DHMZ) is a government body in Croatia. It supports the economic and sustainable development of Croatia and assists in the protection of lives, goods and the environment by providing information on the following: weather, climate, hydrological and ecological phenomena and climate extremes with the aim of mitigating their effects in line with the World Meteorological Organisation recommendations and EU directives. DHMZ manages the meteorological and hydrological infrastructure, air quality monitoring infrastructure, as well as the national archives of meteorological, hydrological, air quality and other relevant data.
DHMZ activities include:
DHMZ products/services are used as support in the following areas:
|
https://meteo.hr/index_en.php |
Adriatic Croatia/Croatia | Šibenik meteo | Šibenik meteo is a portal that publishes current weather data from installed meteorological stations, images from panoramic cameras and transmits the weather forecast of official meteorological organizations for Šibenik and the area of northern Dalmatia.
The purpose of the portal is to monitor and forecast the weather and inform the public about current meteorological conditions and climatological data. Šibenik meteo portal is responsible for installation and networking of automatic meteorological stations in the area of Šibenik and northern Dalmatia, as well as creating a network of weather watchers on a volunteer basis, and taking care of their work. |
https://sibenik-meteo.hr/ |
Future Climate and Climate Risk Warning Tools
INFO: Future climate prediction and climate risk warning tools are platforms designed to help governments, organizations, and individuals anticipate and prepare for the impacts of climate change. These tools use data from climate models and real-time weather systems to provide information on future climate scenarios and warn users about potential environmental hazards. Such tools are essential for:
- Long-term Climate Projections: Predicting future climate trends based on different greenhouse gas emission scenarios.
- Real-time Weather and Risk Warnings: Providing immediate notifications on natural disasters, environmental risks, and extreme weather conditions.
- Sector-Specific Impacts: Illustrating how climate change might affect key sectors like energy, water, and health
Task
Identify future climate prediction and weather and climate risk warning tools relevant to your region (All 5 pilots).
Future Climate Prediction
Region / State | Portal Provider | Information | Link |
---|---|---|---|
Germany | Climate Service Center Germany | GAGERICS (Climate Service Center Germany) has published climate outlooks for all 401 German counties, districts, and independent cities. Each report summarizes key climate indicators such as temperature, heat days, dry days, and heavy rain days over a few pages. The projections cover the 21st century, offering three scenarios: one with significant climate protection (RCP2.6), one with moderate climate protection (RCP4.5), and one without effective climate measures i.e High emissions scenario (RCP8.5) | Klimaausblicke für Landkreise |
Germany | Potsdam Institute for Climate Impact Research (PIK) | This portal illustrates the potential impacts of climate change on Germany across various sectors, including climate, agriculture and forestry, water, energy, tourism, and health. Users can explore various parameters such as temperatures, crop yields, or wildfire risks. The portal provides data for the period 1901-2010 (observed data from the German Weather Service) and 2011-2100 (simulated data from the Impact2c project). Selected parameters are displayed as color-coded maps of Germany, with three integrated zoom levels offering more detailed views at the state or county level.
The portal includes three future climate scenarios (RCP 2.6, RCP 4.5, and RCP 8.5), based on different levels of greenhouse gas emissions for the period 2011-2100. These scenarios help visualize how varying levels of emissions might affect different regions and sectors in Germany |
klimafolgen online |
Piedmont Region/Italy | ARPA Piemonte (Regional Agency for Environmental Protection - Piedmont) | As part of the activities related to the construction of the Regional Strategy on Climate Change, the Piedmont Region and Arpa Piemonte have drawn up two research reports that illustrate in detail the trend of the main climate variables in the Piedmont area: the first allows the analysis of climate change from 1981 to 2010 and the second, through the use of an ensemble of latest generation regional climate models, appropriately treated to adapt them to the climate of the regional territory, allows us to trace a projection of the climatic evolution of Piedmont up to the end of the century. The regional climate report on the future the RCP4.5 scenario has been considered, which represents a scenario with mitigation actions (linked, for example, to the commitments of the Paris Agreement), such as to allow a decrease in GHG emissions after 2070 and stabilization by 2100, and the RCP8.5 scenario, which represents the high-emission scenario, the trend scenario without effective mitigation policies. | Future climate scenarios in Piedmont |
Croatia | DHMZ (Croatian Meteorological and Hydrological Service) | The simulations of regional climate models used in this analysis resulted from: simulations performed for the purpose of developing the Climate Change Adaptation Strategy in the Republic of Croatia for the period until 2040 with a view to 2070, simulations performed for research purposes within the Meteorological Research and Development Sector at DHMZ and simulations available through the international EURO-CORDEX initiatives. Simulations of regional climate models were analyzed for the period 1971 to 2070 at a spatial resolution of 12.5 km. The simulation includes three future climate scenarios (RCP 2.6, RCP 4.5, and RCP 8.5) | Simulations of regional climate models |
Croatia | Hrvatske vode | The model shows river basin management plan for the period from 2022-2027. It shows coverage and depth of the floods for low, medium and high probability scenarios including floods due to possible collapses of embankments on larger watercourses and collapse of high dams. | Fluvial flood GeoPortal |
Croatia | klimatskepromjene.hr, Sensum d.o.o | The platform enables predictions about sea level rise based on computer calculations. The presented extreme sea level forecast is estimated using dynamic simulation of the main hydrodynamic components of sea level (mean sea level, tides, wind gusts, wave height) from a set of 6 climate models. The data also included the impact of short but strong storm episodes (storm winds and wave heights). By clicking on the map, the expected deviation of sea level by 2100 at the selected location is displayed. | Platform: Sea level deviation |
Croatia | klimatskepromjene.hr, Sensum d.o.o | The results of the regional climate model RegCM4 are obtained as part of the project "Strengthening the capacity of the Ministry of Environmental Protection and Energy for adaptation to climate change and preparation of the Draft Strategy for Adaptation to Climate Change", and were used in the development of this innovative platform, which is financed by the EU Transition Facility. Until 2005, simulations of measured (historical) values were presented, while from 2005 to 2050, the forecast of the selected climate element was presented. The platform covers two greenhouse gas concentration scenarios (RCP 4.5 and RCP 8.5) and five different climate elements (temperature, precipitation, wind speed, clouds, and solar radiation). | Climate Impact - Assessment Platform |
Czechia | Research Institute for Soil and Water Conservation (VÚMOP) | The presented GIS maps "Classification of the territory of the Czech Republic in terms of the potential occurrence of erosion events" are the interpretation of the results of the model proposed within the framework of the research project NAZV No. QK1720289 - "Development of an automated tool for optimization of agricultural soil erosion monitoring using distance methods 2017-2019". To produce a set of maps, the model was run with different parameter variations. Individual maps were made for different rainfall amounts (10, 15, 20, 25, 30 mm) with a duration of 1 hour. | Certified maps [CZ] |
Czechia | CzechGlobe | The Klimatická změna.cz platform offers climate scenarios for the Czech Republic for future years (2030, 2050, and 2090), based on different CO₂ emissions trajectories. It provides data on key climate indicators, such as the number of days with daily average temperatures exceeding 5°C and the average number of days with a heat index ≥27°C. The platform also analyzes the impact of vegetation on surface runoff and assesses potential climate risks across multiple time frames. It includes various thematic maps in areas like agriculture, water regimes, climate extremes, and forestry | Klimatická změna |
Example | Example | Example | Example |
Weather and Climate Risk Warning tools
Region / State | Portal Provider | Information | Link |
---|---|---|---|
Bavaria | Bavarian State Office for the Environment (lfu) | The app allows residents in Bavaria to receive warnings about natural or environmental hazards such:
Users can set up to three locations (e.g., home, workplace, vacation spot) and select specific hazard warnings or environmental information for each. Once the locations and hazard preferences are set, users will receive a notification on their smartphone in case of severe or extreme weather or natural hazards. A warning will also appear on the app’s homepage, where real-time environmental information is displayed based on the user’s preferences. |
https://www.stmuv.bayern.de/service/mobil/umweltinfo.htm Umweltinfo |
Germany | German Weather Service (DWD) | The WarnWetter app from the German Weather Service (DWD) provides important weather and warning information to the general public, as well as to emergency services involved in disaster, civil protection, and environmental protection, in accordance with its legal mandate.
The free version of the WarnWetter app offers the following features:
|
WarnWetter-App |
Italy | Portal of the Civil Protection Department | At the Italian level, the "National Criticality Bulletin" is drawn up daily in which, for each provincial capital, the risk of:
|
National Criticality Bulletin |
Italy | Portal of the Civil Protection Department | At the Italian level, the "National Surveillance Bulletin" is drawn up daily, which provides, for each provincial capital, information about:
|
National Surveillance Bulletin |
Italy | Italian Air Force | Meteo App is the Aeronautical Weather application, designed to provide the user with the following features:
Home page
Satellite
Intense phenomena
Map
|
Meteo App |
Piedmont Region/Italy | ARPA Piemonte (Regional Agency for Environmental Protection - Piedmont) | #allertameteoPIE is the Arpa Piemonte App that updates citizens in real time on the weather-hydrogeological risk in progress in the municipalities of Piedmont that can be selected in the App. When rainfall or watercourse levels reach warning or danger thresholds, citizens can be alerted via a notification. After selecting one or more municipalities (up to 5) citizen will access the main page. On this page, in addition to the chosen municipalities, three maps are visible:
From the Piedmont real-time hazard map, citizens can select a municipality and go to the nearest detection stations to the selected municipality. Hydrological stations have an order of priority over rain stations. |
#allertameteoPIE |
Czechia | Czech Hydrometeorological Institute (ČHMÚ) | This platform provides real-time data on rainfall, snowfall and hydrological conditions across the Czech Republic. It offers information on rainfall measurements, river levels, and potential flood warnings, making it a vital tool for both the public and professionals involved in water management, emergency response, and environmental monitoring. Through interactive maps and data visualizations, the platform allows users to monitor current water levels and rainfall intensities, aiding in proactive flood risk management and climate adaptation strategies in response to changing hydrological patterns. | Flood Forecasting Service |
Czechia | Počasí & Radar Česká republika | This platform provides live weather radar and forecasts for the Czech Republic, offering users up-to-the-minute information on precipitation, storm activity, temperature, and other weather conditions. The platform includes interactive radar maps that allow users to track weather changes in real time, making it a valuable tool for planning daily activities, travel, and outdoor events. By offering detailed and localized weather data, including short-term and long-term forecasts. | Počasí & Radar |
Czechia | InMeteo, s.r.o. | The platform provides real-time weather radar and meteorological information for the Czech Republic. It offers users access to detailed weather data, including precipitation patterns, storm tracking, and temperature forecasts, through interactive maps and visualizations. | Mateoradar.cz |
Czechia | Czech Hydrometeorological Institute (ČHMÚ) | The platform provides real-time weather radar and meteorological information for the Czech Republic. It offers users access to detailed weather data, including precipitation (rain and snow) patterns, storm tracking, and temperature forecasts, through interactive maps and visualizations. | Infomet.cz |
Croatia | Ministarstvo unutarnjih poslova, Ravnateljstvo civilne zaštite | SRUUK is an early warning and crisis management system. It is a unique tool that has been used in Croatia since August 2023 to quickly and efficiently inform citizens and civil protection participants about the dangers that threaten and the measures that need to be taken to reduce human casualties and material damage. Residents of a certain area, as well as its visitors, will receive a warning message through their mobile devices about extraordinary events in that area, which pose a potential danger to human life and health, material goods or the environment, such as natural disasters and disasters, major accidents, epidemics or other types of crises. In addition to the notification of the dangers that threaten, the message will also contain measures that urgently need to be taken in order to minimize the negative consequences. | SRUUK |
Croatia | DHMZ (Croatian Meteorological and Hydrological Service) | On its website, DHMZ provides a warning for extreme meteorological events in Croatia for one day ahead. The tool provides warnings for wind, rain, snow/ice, thunderstorm, fog, low temperature, and high temperature. | DHMZ Weather warnings |
Croatia | HAC (Hrvatske autoceste) | As a part of their traffic information HAC informs their users about the weather conditions on the roads, especially in case of extreme events. | Stanje na cestama |
Adriatic Croatia/ Croatia | NAVTEX SYSTEM | NAVTEX (NAVigational TElex) is an international automated service for the transmission of Maritime Safety Information (MSI), navigational and meteorological warnings, meteorological forecasts and other urgent safety messages to ships. It was developed to give ships within 200 nautical miles (about 370 km) of the coast an inexpensive, easy, and automated method of receiving maritime safety information.
It is suitable for use on all sizes and types of boats. Navtex is one of the main elements of the Global Maritime Safety System (GMDSS) developed by the International Maritime Organization (IMO) and included in the 1988 amendments to the International Convention for the Safety of Life at Sea (SOLAS) from 1974. The messages are broadcasted in English, on the operating frequency 518 kHz, through the maritime radio service operated by Plovput on behalf of Croatia. The Maritime Meteorological Center of DHMZ prepares the meteorological part of messages, warnings, reports and forecasts. |
NAVTEX |
Example | Example | Example | Example |
Climate Hazard Assessment Tools
INFO: Climate hazard assessment tools are online platforms or GIS (Geographic Information System) applications designed to help governments, organizations, businesses, and individuals assess the risks of various natural hazards. These tools focus on risks like floods, droughts, storms, heatwaves, and other climate-related hazards. The tools often provide detailed maps and data, allowing users to evaluate the vulnerability of specific locations (e.g., buildings, neighborhoods, communities) and to develop appropriate adaptation strategies.
Task
For Each of the 5 regions identify and report on climate hazard assessment tools in terms of :
- Tool Name: The official name of the tool.
- Publisher: The organization or agency responsible for the tool.
- Link to the Tool: A URL to access the tool.
- Content Overview: A brief description of the tool, focusing on the hazards it assesses, how it works, and any important features (e.g., level of detail, spatial coverage).
- Spatial Coverage: Identify the geographical areas covered by the tool (building level, neighborhood, or community/district level
Climate Hazard Assessment tools
Floods
Region / State | Publisher | Tool | Information | Spatial Coverage | Link |
---|---|---|---|---|---|
Bavaria | Bavarian State Office for the Environment (LfU) | Umweltatlas | In the Environmental Atlas Bavaria, flood-related content is categorized under natural hazards and summarized in the "flood hazard" section. Users can select and combine various layers through the content window, with explanations available for each layer. Detailed location-specific information can be accessed by clicking on objects in the map. Flood-related data can be viewed at scales up to 1:1,000, Parcel maps are shown at a scale of around 1:2,000, allowing users to assess the impact on individual properties, though positional inaccuracies of +/-10m are possible | Neighborhood, Community/District | Umweltatlas |
Croatia | Hrvatske vode | GeoPortal | The model shows river basin management plan for the period from 2022-2027. It shows coverage and depth of the floods for low, medium and high probability scenarios including floods due to possible collapses of embankments on larger watercourses and collapse of high dams. | Neighbourhood, Community/District | Fluvial flood GeoPortal |
Liguria / Italy | Liguria Region | Controllo Dynamico | Controllo Dynamico Framework provides the real-time data and monitoring necessary for achieving the goals set out in the Municipal Performance Index (MPI), which is designed to assess and analyse the performance of municipalities based on various parameters. The MPI framework examines multiple dimensions of municipal performance across different key pillars (planning, technology, governance, etc.). Each pillar comprises several categories and indicators. Among them, there are indicators that evaluate meterological and hydrological hazards (storms, flash flood, landslide, etc.) | Neighbourhood, Community/District | Controllo Dynamico |
Example | Example | Example | Example | Example | Example |
Heavy precipitation, Hail and Ground water level raise
Region / State | Publisher | Tool | Information | Spatial Coverage | Link |
---|---|---|---|---|---|
Bavaria | Bavarian State Office for the Environment (LfU) | Umweltatlas | In the Environmental Atlas Bavaria, flood-related content is categorized under natural hazards and summarized in the "flood hazard" section. Users can select and combine various layers through the content window, with explanations available for each layer. Detailed location-specific information can be accessed by clicking on objects in the map. Flood-related data can be viewed at scales up to 1:1,000, Parcel maps are shown at a scale of around 1:2,000, allowing users to assess the impact on individual properties, though positional inaccuracies of +/-10m are possible | Neighborhood, Community/District | Umweltatlas |
Croatia | klimatskepromjene.hr, Sensum d.o.o | Climate Impact - Assessment Platform | The results of the regional climate model RegCM4 are obtained as part of the project "Strengthening the capacity of the Ministry of Environmental Protection and Energy for adaptation to climate change and preparation of the Draft Strategy for Adaptation to Climate Change", and were used in the development of this innovative platform, which is financed by the EU Transition Facility. Until 2005, simulations of measured (historical) values were presented, while from 2005 to 2050, the forecast of the selected climate element was presented. The platform covers two greenhouse gas concentration scenarios (RCP 4.5 and RCP 8.5) and five different climate elements (temperature, precipitation, wind speed, clouds, and solar radiation). | City, County | Climate Impact - Assessment Platform |
Liguria / Italy | Liguria Region | Controllo Dynamico | Controllo Dynamico Framework provides the real-time data and monitoring necessary for achieving the goals set out in the Municipal Performance Index (MPI), which is designed to assess and analyse the performance of municipalities based on various parameters. The MPI framework examines multiple dimensions of municipal performance across different key pillars (planning, technology, governance, etc.). Each pillar comprises several categories and indicators. Among them, there are indicators that evaluate meterological and hydrological hazards (storms, flash flood, landslide, etc.) | Neighbourhood, Community/District | Controllo Dynamico |
Example | Example | Example | Example | Example | Example |
Storm and wind hazard
Region / State | Publisher | Tool | Information | Spatial Coverage | Link |
---|---|---|---|---|---|
Bavaria | Bavarian State Office for the Environment (LfU) | Umweltatlas | In the Environmental Atlas Bavaria, flood-related content is categorized under natural hazards and summarized in the "flood hazard" section. Users can select and combine various layers through the content window, with explanations available for each layer. Detailed location-specific information can be accessed by clicking on objects in the map. Flood-related data can be viewed at scales up to 1:1,000, Parcel maps are shown at a scale of around 1:2,000, allowing users to assess the impact on individual properties, though positional inaccuracies of +/-10m are possible | Neighborhood, Community/District | Umweltatlas |
Croatia | klimatskepromjene.hr, Sensum d.o.o | Climate Impact - Assessment Platform | The results of the regional climate model RegCM4 are obtained as part of the project "Strengthening the capacity of the Ministry of Environmental Protection and Energy for adaptation to climate change and preparation of the Draft Strategy for Adaptation to Climate Change", and were used in the development of this innovative platform, which is financed by the EU Transition Facility. Until 2005, simulations of measured (historical) values were presented, while from 2005 to 2050, the forecast of the selected climate element was presented. The platform covers two greenhouse gas concentration scenarios (RCP 4.5 and RCP 8.5) and five different climate elements (temperature, precipitation, wind speed, clouds, and solar radiation). | City, County | Climate Impact - Assessment Platform |
Example | Example | Example | Example | Example | Example |
Example | Example | Example | Example | Example | Example |
Drought and water scarcity
Region / State | Publisher | Tool | Information | Spatial Coverage | Link |
---|---|---|---|---|---|
Bavaria | Bavarian State Office for the Environment (LfU) | Umweltatlas | In the Environmental Atlas Bavaria, flood-related content is categorized under natural hazards and summarized in the "flood hazard" section. Users can select and combine various layers through the content window, with explanations available for each layer. Detailed location-specific information can be accessed by clicking on objects in the map. Flood-related data can be viewed at scales up to 1:1,000, Parcel maps are shown at a scale of around 1:2,000, allowing users to assess the impact on individual properties, though positional inaccuracies of +/-10m are possible | Neighborhood, Community/District | Umweltatlas |
Europe | Global Drought Observatory (GDO) | European Drought Observatory (EDO) | The European Drought Observatory (EDO) provides an interactive map for monitoring drought conditions across Europe. It includes data on different drought indicators, such as precipitations deficits, soil moisture levels and vegetation health | Large urban area | EDO |
Example | Example | Example | Example | Example | Example |
Heatwave and warming trend
Region / State | Publisher | Tool | Information | Spatial Coverage | Link |
---|---|---|---|---|---|
Bavaria | Bavarian State Office for the Environment (LfU) | Umweltatlas | In the Environmental Atlas Bavaria, flood-related content is categorized under natural hazards and summarized in the "flood hazard" section. Users can select and combine various layers through the content window, with explanations available for each layer. Detailed location-specific information can be accessed by clicking on objects in the map. Flood-related data can be viewed at scales up to 1:1,000, Parcel maps are shown at a scale of around 1:2,000, allowing users to assess the impact on individual properties, though positional inaccuracies of +/-10m are possible | Neighborhood, Community/District | Umweltatlas |
